|
|
Fast
links: Alfa Lima UKDXer Blog Achim's Blog Iann's Logs Marcel's Site Rick's Blog Dr Tim Bermuda DX |
21 February - Sunday
|
Time |
Freq |
SINPO |
Station's name |
Audio or comment |
Remarks |
| 1300 | 6375 | 44344 | Voice Of The Nederl. | 130032GMT_6375_44344_VOTN.mp3 | |
| 1255 | 6400 | 22222 | Radio Rob | 125424GMT_6400_22222.mp3 | |
| 1250 | 6300 | 44344 | Radio Paardencracht | 124901GMT_6300_44344_Paardencracht.mp3 | |
| 1235 | 6375 | 23212 | Radio Rob | 123521GMT_6375_23212_ROB.mp3 | |
| 1200 | 6952 | 34333 | Jan Van Gent | 120245GMT_6952_34333_JVG.mp3 | |
| 1135 | 6265 | 23232 | Radio Elisabeth | 113708GMT_6265_23232_Elisabeth.mp3 | |
| 1115 | 6450 | 44344 | "No Name" Radio | 111646GMT_6450_44344.mp3 | |
| 1125 | 9290 | 24323 | Shoreline Radio | 112311GMT_9290_24323.mp3 | |
| 1040 | 6236 | 12122 | Radio Caroline Int. | 104850GMT 112942GMT 113235GMT | also on 6326 & 6288.5 |
| 0920 | 6305 | 23323 | Radio Shadow | 092204GMT_6305_23323.mp3 | |
| 0910 | 6260 | 32333 | Radio Saxonia | 090831GMT_6260_32333_Saxonia.mp3 | |
| 0900 | 9290 | 35544 | Mike Radio | 090216GMT_9290_35544_Mike.mp3 | |
| 0855 | 6292 | 13212 | Radio Altrex | 085312GMT_6292_13212.mp3 | |
| 0850 | 6210 | 24333 | Time Radio | 085115GMT_6210_24333.mp3 | |
| 0835 | 6550 | 23222 | Radio Hamamelis | 083343GMT_6550_23222.mp3 | |
| 0825 | 12257 | 34323+ | W. R. I. | 082449GMT_12257_34323P_WRI.mp3 | |
| 0820 | 6280 | 22323 | Radio Merlin Int. | 082058GMT_6280_22323_Merlin.mp3 091000GMT_6280_22323_Merlin.mp3 | |
| 0815 | 6375 | 12212 | Sonic Radio | 081623GMT_6375_12212_Sonic.mp3 | |
| 0810 | 5815 | 45434 | Orion Radio | 081145GMT_5815_45434_Orion.mp3 | |
| 0720 | 6220 | 54544 | Mystery Radio | 072143GMT_6220_54544_Mystery.mp3 |
7 February - Sunday (QTH: Gliwice city - very noise place, Ant: loop - few meters of wire; RX: Degen1103+passive LC filter)
|
Time |
Freq |
SINPO |
Station's name |
Audio or comment |
Remarks |
| 1004 | 6240 | 11221 | Free Radio Victora | Oldies; ID | |
| 0957 | 6450 | 34323 | Radio Marconi [tent.] | "AC/DC-Thunder" | |
| 0906 | 6305 | 34434 | Radio Malaisy | "Blue" | Second station in background |
| 0916 | 7610 | 44434 | Radio Amica | song in Italian | |
| 0909 | 12257 | 22323- | W.R.I. | "Roy Orbison"; ID @0917 | |
| 0858 | 5820 | 23322+ | Orion Radio | "una Paloma Blanca"; 0901: ID, "TV Polka" |
6 February - Saturday (QTH: Gliwice city - very noise place, Ant: loop - few meters of wire; RX: Degen1103+passive LC filter)
|
Time |
Freq |
SINPO |
Station's name |
Audio or comment |
Remarks |
| 2230 | 3905 | visible only | tent. Cupid Radio | traces of music; lost signal @2234 | |
| 2116 | 3885 | 12212- | UNID | Talking and laughing | |
| 2100 | 6963 | 12212- | Cactus Jack Radio [tent.] | Jazz music | |
| 1710 | 6942 | 33223 | Jan Van Gent | Polka; later country songs; lost signal @1740 | |
| 1410 | 6325 | 23322+ | Radio Mustang [tent.] | German song | |
| 1330 | 6260 | 13211 | Radio Scotland [tent.] | Heard shortly talking, music and lost | |
| 1323 | 6307 | 13212 | Radio Skywire | ID, polka | |
| 1315 | 5820 | 13212 | Orion Radio | "Tina" than "Radio Pirate" songs | O=+3 @1330 |
| 1030 | 6377 | 12212 | Radio Duch Wing | ID (same @1035 and off) | |
| 0905 | 6957 | 13222 | Jan Van Gent | Heavy, strong music |